# | Ülke | Logo | Üniversite Adı (EN) | Ana Dil | İkinci Dil |
---|---|---|---|---|---|
1 | ALMANYA | ![]() |
Niederrhein University | ||
2 | MACARİSTAN | ![]() |
University of Miskolc | ||
3 | MAKEDONYA | ![]() |
International Balkan University | ||
4 | POLONYA | ![]() |
Akademia Gorniczo-Hutnicza | ||
5 | POLONYA | ![]() |
College of Social and Media Culture | ||
6 | PORTEKİZ | ![]() |
Polytecnico de Coimbra | ||
7 | ROMANYA | ![]() |
University Politechnica Bucharest |